Graduate Tuition and Fees
Residents of North Carolina
Hours | Tuition | Required Fees | COE Program Enhancement Fee | Total |
---|---|---|---|---|
1 | $272.29 | $20.84 | $62.50 | $355.63 |
2 | 544.58 | 41.68 | 125.00 | 711.26 |
3 | 816.87 | 62.52 | 187.50 | 1,066.89 |
4 | 1,089.16 | 83.36 | 250.00 | 1,422.52 |
5 | 1,361.45 | 104.20 | 312.50 | 1,778.15 |
6 | 1,633.74 | 125.04 | 375.00 | 2,133.78 |
7 | 1,906.03 | 145.88 | 437.50 | 2,489.41 |
8 | 2,178.32 | 166.72 | 500.00 | 2,845.04 |
9 | 2,450.61 | 187.56 | 562.50 | 3,200.67 |
10 | 2,722.90 | 208.40 | 625.00 | 3,556.30 |
11 | 2,995.19 | 229.24 | 687.50 | 3,911.93 |
12+ | 3,267.50 | 250.20 | 750.00 | 4,267.70 |
Tuition and Fees are capped at 12 hours.
Nonresidents of North Carolina
Hours | Tuition | Required Fees | COE Program Enhancement Fee | Total |
---|---|---|---|---|
1 | $1,178.17 | $20.84 | $62.50 | $1,261.51 |
2 | 2,356.33 | 41.68 | 125.00 | 2,523.01 |
3 | 3,534.50 | 62.52 | 187.50 | 3,784.52 |
4 | 4,712.67 | 83.36 | 250.00 | 5,046.03 |
5 | 5,890.83 | 104.20 | 312.50 | 6,307.53 |
6 | 7,069.00 | 125.04 | 375.00 | 7,569.04 |
7 | 8,247.17 | 145.88 | 437.50 | 8,830.55 |
8 | 9,425.33 | 166.72 | 500.00 | 10,092.05 |
9 | 10,603.50 | 187.56 | 562.50 | 11,353.56 |
10 | 11,781.67 | 208.40 | 625.00 | 12,615.07 |
11 | 12,959.83 | 229.24 | 687.50 | 13,876.57 |
12+ | 14,138.00 | 250.20 | 750.00 | 15,138.20 |
Tuition and Fees are capped at 12 hours.