Undergraduate Tuition and Fees
Residents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
1 | $272.29 | $20.84 | $293.13 |
2 | 544.58 | 41.68 | 586.26 |
3 | 816.87 | 62.52 | 879.39 |
4 | 1,089.16 | 83.36 | 1,172.52 |
5 | 1,361.45 | 104.20 | 1,465.65 |
6 | 1,633.74 | 125.04 | 1,758.78 |
7 | 1,906.03 | 145.88 | 2,051.91 |
8 | 2,178.32 | 166.72 | 2,345.04 |
9 | 2,450.61 | 187.56 | 2,638.17 |
10 | 2,722.90 | 208.40 | 2,931.30 |
11 | 2,995.19 | 229.24 | 3,224.43 |
12+ | 3,267.50 | 250.20 | 3,517.70 |
Tuition and Fees are capped at 12 hours.
Nonresidents of North Carolina
Hours | Tuition | Required Fees | Total |
---|---|---|---|
1 | $1,178.17 | $20.84 | $1,199.01 |
2 | 2,356.33 | 41.68 | 2,398.01 |
3 | 3,534.50 | 62.52 | 3,597.02 |
4 | 4,712.67 | 83.36 | 4,796.03 |
5 | 5,890.83 | 104.20 | 5,995.03 |
6 | 7,069.00 | 125.04 | 7,194.04 |
7 | 8,247.17 | 145.88 | 8,393.05 |
8 | 9,425.33 | 166.72 | 9,592.05 |
9 | 10,603.50 | 187.56 | 10,791.06 |
10 | 11,781.67 | 208.40 | 11,990.07 |
11 | 12,959.83 | 229.24 | 13,189.07 |
12+ | 14,138.00 | 250.20 | 14,388.20 |
Tuition and Fees are capped at 12 hours.